Version 2.12.3 Environmental Health Upgrade
|
Download |
File Name |
File Size |
Posted |
|
PHE212-1103-1200.exe
|
2.7MB |
11/03/2008 12:30pm (Central) |
Changes this version:
Reformatted Invoice to fit #10 Windowed Envelope.
2.12.2:
Rebuilt Release because database update was not completing correctly.
2.12.1:
| Screen Name | Screen # | Change Description |
| Permit Renewal Processing | BIL-01 | When an Object has been Closed, it will no longer appear on the Permit Renewal Processing screen |
| Object Payment Listing | BIL-06 | Deleted payments now remain on the Payment Listing and is marked with a red Yes in the Deleted column. The User ID of the user who deleted the payment now shows in the Del By column. |
| Fee Adjustment | BIL-07 | The Fee Adjustment listing now has a bottom scroll bar so more of the Comment column can be viewed when the fee adjustment is edited |
| Cash Drawer | BIL-09 | The Cash Drawer Balancing print now has Adjusted and Balance columns |
| Pending Inspection List | INS-02 | When an Object has been Closed, it will no longer appear on the Pending Inspection List |
| Pending Inspection List Query | INS-03 | Pending Inspection List Query now checks for Seasonal Objects and will not show the object on the list if the queried dates are outside the Object Detail Open Dates |
| Pending Inspection List Query | INS-03 | Pending Inspection List Query now has an option for Pre-Open and when selected will only show objects with a Pre-Open Date and no Open Date entered on the Object Detail screen |
| Add Inspection Violation | INS-07 | Error when clicking Violations Added button after adding violations on INS-07 has been corrected. |
| Specific Object Inspection Listing | INS-08 | An Ok button has been added to the screen that will exit the user to Object Maintenance OBJ-03 |
| Interested Party Maintenance | INT-03 | The Add button previously on this screen could cause infinite screen loops and has been removed. |
| Party Role Maintenance | INT-06 | When an Interested Party with no address is selected as the Bill To on Party Role Maintenance, the user is messaged that the BILL TO has no address and needs to be corrected. |
| Object Maintenance Edit | OBJ-03 | When an Object has been Linked to a Previous Object, the “Link to Previous Object” button now displays the previous object ID and Object Name |
| Utah Regular Restaurant Maintenance | OBJ-04 | A Pre-Opening Date field has been added to Utah Regular Restaurant Maint. When an Object has a Pre-Opening Date and no Open Date, it will show on the Inspection List with Inspection Type PRE |
| Aged Receivable | RPT-03 | The Aged Receivables report is now a browser with the same query options and a separate print button |
| Aged Receivable | RPT-03 | Summary version of this report now prints totals with no detail |
| Aged Receivable | RPT-03 | Permit fees that have not had an invoice printed no longer show on the Aged Receivables report. |
| Permits Issued | RPT-05 | New browser in System Reporting that is designed to report permits that have been issued (printed). Query criteria includes Date Range (permits printed in date range), Object Keyword, Object Type and Object Subtype. Objects that display in the browser can be printed using the print button at the bottom of RPT-04. |
| Preferences | SYS-13 | A System Preference has been added for # Days Past Due. When an inspection has reached this age and has been assigned to an inspector, it will display on the Inspection Listing when the Past Due radial is selected. |
2.11.1 Changes....
| Screen Name | Screen # | Change Description |
| Object Maintenance | ||
| Object Fee Listing | BIL-02 | An issue where addition of a prepaid fee was automatically adding a permit fee has been corrected. |
| Object Payment Listing | BIL-06 | Users are now messaged on delete of payment. |
| If an adjustments has been made to a fee, the adjustment description now prints on a separate line under the fee description and the adjustment amount shows in the paid column. | ||
| Object Payment Listing | BIL-06 | You can no longer print a permit without full payment of permit fee. System messages user if permit fee has not been paid in full. |
| Object Permit Listing | OBJ-11 | You can no longer print a permit without full payment of permit fee. System messages user if permit fee has not been paid in full. |
| Object Listing | OBJ-02 | A check-box has been added to the Object Listing to show Closed objects. Active Only and Closed Objects filters work independantly. |
| Object Maintenance | OBJ-03 | When users change and Object Name and click Ok or Save, they are now messaged that they should only change the name of an object if the classification does not change. If the classification changes, the object should be closed and a new object created with the new classification. |
| There is now a Name History button at the bottom of OBJ-03 that shows history of name changes for an object. | ||
| An Object can now be closed by clicking the Close Object check-box. This will present an Close/Open Reason text field where a note can be attached to the closure. After closing the object and creating a note, be sure to click Save or Ok on OBJ-03. | ||
| To reopen an object, deselect the Close Object check-box and enter a message into the Object Close/Open Reason text field. | ||
| An Open/Close History button has been added to the bottom of OBJ-03 and displays open/close dates and reason notes. | ||
| An Object can be linked to a closed object by clicking the Link to Previous Object button. A user can query the Object Listing (which only displays closed objects) and select a closed object that the current open object will be linked to. Once linked, the “linked” object ID and name displays on the Link to Previous Object button. | ||
| Restaurant Object Maintenance | OBJ-04 | When an object is closed, it can be linked to a new Open object by using the Link to Previous Object button on OBJ-03. |
| Seasonal Open Dates | OBJ-09 | now has fields for only Month and Year |
| System Reporting | ||
| Aged Receivables | RPT-03 | Several changes have been made to this report. |
| Main Menu | ||
| Main Menu | SYS-01 | Quote of the day has been added - quotes are in System Tables, Table Type = Quote of the Day. |
| Version | Screen | Changes |
Changes in previous versions:
| Version | Screen | Changes |
| 211-1700 | Aged Receivables reporting has been added with aging ranges <30, 30-60, 60-90, 90-365 and > 365 days. | |
| 211-1700 | An address on a property can now be entered if it is the same as the address on a property that has been deleted. | |
| 211-1700 | Exit on the Interested Party List (INT-04) no longer brings up the Party Role Maintenance (INT-06) screen. | |
| 211-1700 | When a permit is deleted, the payment will also be deleted. The cash drawer report will now not look at a payment for a deleted permit that was still showing there. |
|
1217-1600 |
Permit Renewal screen not refreshing records when Invoiced, then paid. | |
|
1217-1600 |
Payment Receipt Title not centered. | |
|
1217-1600 |
Payment Receipt not printing line items when printed from Object Screen. | |
|
1211-1000 |
BIL-03 | Object Fee Maint., Permit Fee Effective Date is now open for user input. If the fee is added before the open date, the open date defaults into the field. If the fee is added after the open date, the current date defaults into the field. The user will receive a confirmation message if a date before the current date is entered into the field. |
| 1211-1000 | BIL-09 | Cash Drawer report now has totals. |
| 1211-1000 | INS-02 | ELF Export now includes all records queried in the Pending Inspection List browser. |
| 1211-1000 | INS-02 | Inspection List should now print landscape and a problem with carryover on the Inspection List header has been fixed. |
| 1211-1000 | INS-02 | Changes have been made to the Inspection List so all pending inspections are included. |
| 1211-1000 | INS-02 | A System Preference has been added to specify the age to ignore for showing follow-up inspections on the Inspection List |
| 1211-1000 | INS-08 | More than one inspection can now be entered on the same day if they are different inspection types. |
| 1211-1000 | OBJ-11/12 | Font for printing permit and the invoice header is now formatted so they will center more accurately. |
|
Version |
Changes |
|
1130-1000 |
Multiple Invoice Print not formatting correctly. |
|
1129-1600 |
Invoice printing causing errors/doubles. Also not refreshing data after payment. |
|
1127-1200 |
Changed Role Screen Layout |
|
1127-1200 |
Centered Permit Information |
|
1127-1200 |
Invoice Date Due Changes |
|
1119-1200 |
Fee Adjustment Type |
|
1119-1200 |
New Fee Qualifier Field |
|
1115-1200 |
New Permit Module, with Invoicing, Receipts, and Permit Printing. |
|
1115-1200 |
Lots of changes in flow, speed, screen layouts and data management. |
|
2.5.0 |
Added new status codes to Inspection Listing. |
|
2.5.0 |
Added Print Listing to Inspection Listing. |
|
2.5.0 |
Added Query by Keyword to Inspections. |
|
2.5.0 |
Added Print Listing to Inspection Listing. |
|
2.5.0 |
Fixed Error Message when editing Violations in Inspection. |
|
2.3.2.A |
Inspection Query Screen re-worked to show previous. |
|
2.3.2.A |
Violation Points Added. |
|
2.3.2.A |
Confidential flag added to Complaints. |
|
2.3.2.A |
Changing Object name prompts to change Property Name. |
|
2.3.2.A |
GIS formatted to Degrees/Minutes/Seconds standards. |
|
2.3.2.A |
Added Closed Date to IP Role screen. |
|
2.3.2.A |
Risk Category Added to optional required field preference. |
|
2.3.2.A |
Disabled Fee Payment button until Object is saved. |
|
2.3.2.A |
Follow-Up Flag added to Violations. |
|
2.3.1.B |
ELF Import/Export upgrade. |
|
2.3.1.A |
New Pool Program. |
|
2.3.1.A |
Several changes to Inspection Violations/Notes. |
|
2.3.1.A |
Changes to flow of Interested Party entry. |
|
2.2.2.B |
Rebuilt to solve problem with Inspection Violation Notes. |
|
2.2.2.B |
Saving Object a second time was zero-ing Object ID #. |
|
2.2.2.A |
Fixed a problem with adding Objects pulling other info. |
|
2.2.2 |
Default Property Address into IP Physical Address. |
|
2.2.2 |
Added Object Phone Number Override to Property Phone. |
|
2.2.2 |
New multiple violations for same code on add. |
|
2.2.1 |
Inspection Dates Fixed. |
|
2.2.1 |
Utah Restaurant Detail Screen Changes. |
|
2.2.0 |
Complaints Module. Fee Schedule Changes. IP Changes. |
|
2.1.0 |
Effective Date added to Owner/Object Link Record. |
|
2.0.3.1 |
Inspection/Violation Notes fixed. |
|
2.0.3.1 |
Allow multiple violations with the same code. |